Cloud Migration Tools¶
Tools and services designed to help migrate applications, data, and workloads from on-premises to cloud or between cloud providers.
| Name | Description | Link |
|---|---|---|
| AWS Migration Hub | Centralized location to track the progress of application migrations across multiple AWS and partner solutions. | AWS Migration Hub |
| Azure Migrate | Unified migration platform to assess, migrate, and optimize on-premises servers, databases, and applications. | Azure Migrate |
| Google Cloud Migration Center | Unified platform for migration assessment, planning, and execution to Google Cloud. | Migration Center |
| CloudEndure | Disaster recovery and live migration solution for physical, virtual, and cloud-based servers. | CloudEndure |
| Carbonite Migrate | Real-time replication solution for migrating physical, virtual, and cloud workloads. | Carbonite Migrate |
| Velostrata | Google Cloud's migration technology for lift-and-shift migrations (now part of Google Cloud Migrate). | Migrate for Compute Engine |
Migration Strategies¶
| Migration Strategy | Key Characteristics | Benefits | Effort Level |
|---|---|---|---|
| Lift and Shift (Rehosting) | Minimal application changes, move workloads as-is to the cloud | Fastest migration, immediate infrastructure cost savings, lower migration risk | Low |
| Replatforming | Minor application changes to leverage managed cloud services | Improved performance, better scalability and reliability | Medium |
| Refactoring / Re-architecting | Redesign applications using cloud-native architecture (microservices, serverless) | Maximum cloud benefits, high scalability and long-term optimization | High |
Have any suggestions, additions, best-practices or references? Please contribute to help others learn!